Anaheim Ducks
26-21-3
2-1
Final
SOG 16 - 41
Colorado Avalanche
34-5-9
Ball Arena
Scoring
3rd
- 16:211-1VideoA. Lehkonen (17)B. Nelson (18), B. Burns (17)
SO
- Round 1
Goal
- Round 1
Saved
- Round 2
Saved
- Round 2
Saved
- Round 3
Goal
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 4 | 6 | 3 | 3 | 0 | 16 | |
| 9 | 11 | 18 | 3 | 0 | 41 |
Team stats
16Shots41
45.0%Faceoffs55.0%
0/1Power play0/2
4Penalty minutes2
27Hits16
24Blocked shots15
13Giveaways24
5Takeaways7
Shot qualityLinePal
1.89All situations4.85
1.105 on 53.66
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17A. Killorn | 0 | 0 | 0 | 0 | 1 | 0.24 | 0.11 | 1.59 | 0 | 0 | 0 | 100.0 | 100.0 | 20:13 | |
| 64M. Granlund | 0 | 0 | 0 | 0 | 2 | 0.03 | 0.27 | 1.86 | 0 | 3 | 0 | 37.5 | 25.0 | 42.9 | 19:42 |
| 61C. Gauthier | 0 | 1 | 1 | 0 | 4 | 0.36 | 0.56 | 1.01 | 1 | 1 | 0 | 0.0 | 0.0 | 18:00 | |
| 25R. Poehling | 0 | 0 | 0 | 0 | 1 | 0.22 | 0.63 | 0.47 | 0 | 3 | 0 | 37.5 | 0.0 | 41.7 | 17:58 |
| 45B. Sennecke | 0 | 0 | 0 | 0 | 1 | 0.41 | 0.26 | 1.39 | 1 | 0 | 0 | 16:26 | |||
| 20C. Kreider | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.33 | 0.51 | 2 | 1 | 0 | 15:53 | |||
| 24J. Harkins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 | 0.57 | 3 | 0 | 0 | 53.8 | 50.0 | 50.0 | 14:34 |
| 42T. Washe | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0.81 | 2 | 2 | 0 | 53.8 | 0.0 | 37.5 | 13:48 |
| 28J. Viel | 1 | 0 | 1 | 0 | 1 | 0.11 | 0.60 | 1.01 | 2 | 1 | 0 | 13:42 | |||
| 16R. Strome | 0 | 0 | 0 | 0 | 2 | 0.13 | 0.19 | 0.58 | 1 | 1 | 0 | 13:36 | |||
| 44R. Johnston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0.68 | 3 | 0 | 2 | 11:40 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.21 | 2.27 | 2 | 1 | 0 | 28:21 | |||
| 65J. Trouba | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.22 | 2.27 | 3 | 3 | 0 | 27:33 | |||
| 98P. Mintyukov | 0 | 0 | 0 | -1 | 0 | 0.09 | 0.47 | 0.71 | 1 | 2 | 0 | 22:37 | |||
| 14D. Helleson | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.47 | 0.71 | 4 | 3 | 2 | 18:35 | |||
| 7R. Gudas | 0 | 1 | 1 | 1 | 1 | 0.02 | 0.41 | 0.68 | 2 | 1 | 0 | 14:01 | |||
| 51O. Zellweger | 0 | 0 | 0 | 1 | 1 | 0.01 | 0.42 | 0.68 | 0 | 2 | 0 | 13:51 | |||
| 74I. Moore | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.07 | 0.47 | 0 | 0 | 0 | 10:30 |
Line performanceLinePal
Penalties
1st
- 02:43
Ross JohnstonTripping2 min
- 12:50
Jack DruryHolding2 min
2nd
- 18:02
Drew HellesonHolding2 min


