Nashville Predators
23-21-4
2-7
Final
SOG 29 - 36
Vegas Golden Knights
24-11-12
T-Mobile Arena
Scoring
1st
- 14:101-0VideoL. Evangelista (7)R. Josi (19)
2nd
- 17:171-1VideoA. Holtz (2)S. Theodore (18), C. Reinhardt (4)
- 18:221-2VideoS. Theodore (7)J. Lauzon (8), K. Kolesar (8)
3rd
- 05:521-3VideoP. Dorofeyev (20)M. Marner (39)
- 08:521-4VideoM. Stone (18)J. Eichel (39), Z. Whitecloud (5)
- 12:261-5VideoC. Reinhardt (2)A. Holtz (3), T. Laczynski (1)
- 13:161-6VideoM. Marner (12)R. Smith (6), A. Schmid (1)
- 15:121-7VideoK. Kolesar (3)T. Hertl (23), B. Bowman (11)
- 19:382-7VideoR. O'Reilly (28), R. Josi (20)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 2 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 11 | 9 | 29 | |
| 15 | 10 | 11 | 36 |
Team stats
29Shots36
52.4%Faceoffs47.6%
1/3Power play0/1
4Penalty minutes8
14Hits25
16Blocked shots16
16Giveaways20
7Takeaways4
Shot qualityLinePal
2.49All situations3.53
1.785 on 52.83
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'Reilly | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.32 | 0.76 | 0 | 2 | 0 | 42.3 | 25.0 | 45.5 | 19:36 |
| 9F. Forsberg | 1 | 0 | 1 | 1 | 4 | 0.26 | 0.49 | 0.80 | 0 | 0 | 0 | 19:08 | |||
| 77L. Evangelista | 1 | 0 | 1 | 1 | 2 | 0.25 | 0.47 | 0.70 | 0 | 0 | 0 | 17:55 | |||
| 91S. Stamkos | 0 | 0 | 0 | -3 | 2 | 0.15 | 0.34 | 1.03 | 2 | 0 | 0 | 60.0 | 50.0 | 100.0 | 17:41 |
| 56E. Haula | 0 | 0 | 0 | -3 | 1 | 0.01 | 0.50 | 1.03 | 2 | 2 | 0 | 55.6 | 0.0 | 66.7 | 16:27 |
| 58M. Bunting | 0 | 0 | 0 | -3 | 6 | 0.37 | 0.50 | 1.03 | 0 | 0 | 2 | 15:29 | |||
| 36C. Smith | 0 | 0 | 0 | -2 | 2 | 0.28 | 0.34 | 0.58 | 0 | 0 | 0 | 13:49 | |||
| 81J. Marchessault | 0 | 0 | 0 | -3 | 1 | 0.07 | 0.75 | 0.69 | 0 | 0 | 0 | 0.0 | 0.0 | 13:38 | |
| 47M. McCarron | 0 | 0 | 0 | -2 | 3 | 0.23 | 0.48 | 0.58 | 4 | 1 | 0 | 45.5 | 0.0 | 40.0 | 12:41 |
| 40F. Svechkov | 0 | 0 | 0 | -2 | 0 | 0.36 | 0.48 | 0.46 | 0 | 4 | 0 | 81.8 | 50.0 | 83.3 | 12:25 |
| 17T. Jost | 0 | 0 | 0 | -2 | 1 | 0.01 | 0.46 | 0.42 | 0 | 0 | 0 | 11:17 | |||
| 49R. Schaefer | 0 | 0 | 0 | -2 | 0 | 0.03 | 0.34 | 0.58 | 2 | 2 | 2 | 11:17 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 29J. Annunen | 36 | 29 | 7 | .806 | 59:52 | L |
| 74J. Saros | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 16:01
Reid SchaeferTripping2 min
2nd
- 09:39
Mitch MarnerHooking2 min
- 18:22
Michael BuntingRoughing2 min
- 18:22
Tomas HertlRoughing2 min
3rd
- 06:31
Jack EichelInterference2 min
- 18:12
Ben HuttonTripping2 min


