New York Rangers
21-22-6
6-3
Final
SOG 28 - 28
Philadelphia Flyers
22-17-8
Xfinity Mobile Arena
Scoring
1st
- 06:220-1VideoT. Konecny (15)T. Zegras (25), T. Sanheim (15)
- 07:051-1VideoA. Panarin (17)V. Trocheck (17), A. Lafrenière (17)
- 07:262-1VideoM. Zibanejad (19)J. Miller (16), B. Schneider (7)
- 08:253-1VideoB. Othmann (1)W. Cuylle (14)
2nd
- 05:384-1VideoA. Panarin (36), V. Trocheck (18)
- 08:255-1VideoM. Zibanejad (21)J. Miller (17), S. Morrow (5)
- 14:316-1VideoA. Panarin (18)A. Lafrenière (18)
- 16:486-2VideoT. Konecny (26)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 6 | 13 | 9 | 28 | |
| 8 | 7 | 13 | 28 |
Team stats
28Shots28
64.1%Faceoffs35.9%
1/3Power play0/1
4Penalty minutes8
26Hits27
21Blocked shots13
17Giveaways14
3Takeaways3
Shot qualityLinePal
3.48All situations2.80
2.605 on 52.41
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10A. Panarin | 2 | 1 | 3 | 0 | 5 | 0.41 | 0.96 | 0.88 | 0 | 2 | 0 | 100.0 | 100.0 | 20:56 | |
| 16V. Trocheck | 0 | 2 | 2 | 0 | 3 | 0.47 | 0.87 | 0.85 | 1 | 2 | 0 | 61.1 | 55.6 | 75.0 | 20:45 |
| 93M. Zibanejad | 3 | 0 | 3 | 0 | 4 | 0.45 | 0.65 | 0.45 | 0 | 0 | 0 | 60.0 | 50.0 | 80.0 | 20:02 |
| 8J. Miller | 0 | 2 | 2 | 1 | 2 | 0.01 | 0.58 | 0.51 | 3 | 2 | 0 | 66.7 | 0.0 | 50.0 | 18:59 |
| 50W. Cuylle | 0 | 1 | 1 | 1 | 1 | 0.43 | 0.79 | 0.95 | 5 | 1 | 2 | 100.0 | 100.0 | 16:38 | |
| 42N. Laba | 0 | 0 | 0 | 1 | 2 | 0.34 | 0.86 | 0.89 | 0 | 1 | 0 | 60.0 | 50.0 | 100.0 | 16:21 |
| 94G. Perreault | 0 | 0 | 0 | 0 | 3 | 0.30 | 0.77 | 0.41 | 1 | 1 | 0 | 15:29 | |||
| 13A. Lafrenière | 0 | 2 | 2 | 1 | 2 | 0.44 | 0.78 | 0.90 | 0 | 0 | 0 | 14:05 | |||
| 78B. Othmann | 1 | 0 | 1 | 1 | 1 | 0.16 | 0.83 | 0.75 | 2 | 1 | 2 | 12:19 | |||
| 39S. Carrick | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.24 | 0.35 | 3 | 2 | 0 | 58.3 | 0.0 | 60.0 | 10:51 |
| 14T. Raddysh | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.24 | 0.12 | 0 | 0 | 0 | 07:52 | |||
| 22J. Brodzinski | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.21 | 0.15 | 1 | 0 | 0 | 100.0 | 100.0 | 07:30 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44V. Gavrikov | 0 | 0 | 0 | 1 | 0 | 0.13 | 1.12 | 0.77 | 3 | 0 | 0 | 23:37 | |||
| 4B. Schneider | 0 | 1 | 1 | 2 | 2 | 0.02 | 1.34 | 0.91 | 4 | 1 | 0 | 22:01 | |||
| 29M. Robertson | 0 | 0 | 0 | 1 | 1 | 0.01 | 0.72 | 0.68 | 1 | 2 | 0 | 20:38 | |||
| 17W. Borgen | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.62 | 0.68 | 2 | 3 | 0 | 17:43 | |||
| 60S. Morrow | 0 | 1 | 1 | 0 | 1 | 0.06 | 0.63 | 0.99 | 0 | 2 | 0 | 16:13 | |||
| 18U. Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 0.78 | 0 | 1 | 0 | 14:01 |
Line performanceLinePal
Penalties
1st
- 10:02
Will CuylleRoughing2 min
2nd
- 00:44
Matvei MichkovTripping2 min
- 03:44
Samuel ErssonDelaying game puck over glass2 min
- 09:12
Emil AndraeRoughing2 min
- 09:12
Brennan OthmannCross checking2 min
- 15:22
Nikita GrebenkinTripping2 min


