Anaheim Ducks
23-21-3
3-2
Final
SOG 28 - 28
Los Angeles Kings
19-16-12
Crypto.com Arena
Scoring
1st
- 01:380-1VideoQ. Byfield (9)J. Armia (8)
2nd
SO
- Round 1
Saved
- Round 1
Saved
- Round 2
Goal
- Round 2
Goal
- Round 3
Saved
- Round 3
Goal
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 6 | 11 | 8 | 3 | 0 | 28 | |
| 10 | 12 | 5 | 1 | 0 | 28 |
Team stats
28Shots28
50.0%Faceoffs50.0%
0/2Power play0/3
8Penalty minutes6
21Hits15
18Blocked shots11
16Giveaways16
5Takeaways6
Shot qualityLinePal
3.20All situations3.45
2.335 on 52.84
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45B. Sennecke | 0 | 2 | 2 | 2 | 6 | 0.80 | 1.70 | 1.29 | 3 | 0 | 0 | 23:59 | |||
| 64M. Granlund | 0 | 0 | 0 | 0 | 4 | 0.55 | 0.88 | 1.06 | 1 | 0 | 0 | 25.0 | 0.0 | 0.0 | 22:47 |
| 17A. Killorn | 0 | 0 | 0 | 0 | 2 | 0.35 | 0.77 | 0.97 | 0 | 1 | 2 | 0.0 | 0.0 | 20:07 | |
| 25R. Poehling | 0 | 0 | 0 | 0 | 2 | 0.11 | 0.21 | 0.72 | 0 | 0 | 0 | 62.5 | 0.0 | 75.0 | 19:03 |
| 42T. Washe | 1 | 0 | 1 | 1 | 1 | 0.21 | 0.83 | 0.16 | 3 | 1 | 0 | 45.5 | 50.0 | 57.1 | 13:51 |
| 23M. McTavish | 0 | 0 | 0 | -1 | 1 | 0.37 | 0.56 | 1.00 | 1 | 1 | 0 | 50.0 | 50.0 | 13:28 | |
| 16R. Strome | 1 | 0 | 1 | 0 | 1 | 0.09 | 0.56 | 1.08 | 0 | 0 | 0 | 83.3 | 75.0 | 13:05 | |
| 24J. Harkins | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.16 | 0.57 | 3 | 1 | 0 | 12:31 | |||
| 44R. Johnston | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.68 | 0.23 | 2 | 0 | 2 | 50.0 | 0.0 | 12:28 | |
| 12S. Colangelo | 0 | 0 | 0 | 0 | 2 | 0.10 | 0.14 | 0.48 | 1 | 0 | 0 | 10:42 | |||
| 61C. Gauthier | 0 | 0 | 0 | -2 | 3 | 0.22 | 0.16 | 0.87 | 0 | 0 | 0 | 100.0 | 08:54 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 0 | 1 | 1 | 2 | 1 | 0.01 | 1.27 | 0.67 | 2 | 2 | 0 | 27:06 | |||
| 65J. Trouba | 0 | 1 | 1 | 1 | 0 | 0.02 | 1.24 | 0.50 | 1 | 6 | 0 | 26:14 | |||
| 51O. Zellweger | 0 | 0 | 0 | -1 | 1 | 0.02 | 0.78 | 1.05 | 1 | 2 | 0 | 20:16 | |||
| 7R. Gudas | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.86 | 1.11 | 3 | 0 | 0 | 19:20 | |||
| 98P. Mintyukov | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.27 | 1.12 | 0 | 0 | 0 | 18:00 | |||
| 74I. Moore | 0 | 0 | 0 | 0 | 1 | 0.10 | 0.32 | 0.10 | 0 | 2 | 0 | 13:37 | |||
| 14D. Helleson | 0 | 0 | 0 | -1 | 1 | 0.06 | 0.23 | 1.23 | 0 | 2 | 0 | 11:32 |
Line performanceLinePal
Penalties
1st
- 03:39
LAKToo many men on the ice2 min
- 14:12
Alex KillornHolding2 min
- 17:25
Brian DumoulinCross checking2 min
2nd
- 04:50
ANAInterference bench2 min
- 09:22
Ross JohnstonHooking2 min
- 19:19
Darcy KuemperRoughing2 min
- 19:19
Lukas DostalGoalie leave crease2 min


