Montréal Canadiens
26-15-7
3-5
Final
SOG 23 - 27
Buffalo Sabres
26-16-4
KeyBank Center
Scoring
1st
- 03:111-0VideoC. Caufield (22)N. Dobson (21)
- 04:051-1VideoN. Ostlund (7), J. Zucker (11)
- 10:301-2VideoT. Thompson (23), N. Ostlund (8)
- 14:202-2VideoL. Hutson (38), N. Suzuki (37)
2nd
3rd
- 05:123-4VideoT. Thompson (24)J. Doan (19)
- 18:203-5VideoZ. Benson (17)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 7 | 8 | 8 | 23 | |
| 12 | 10 | 5 | 27 |
Team stats
23Shots27
58.9%Faceoffs41.1%
2/3Power play2/4
12Penalty minutes10
26Hits21
18Blocked shots6
14Giveaways15
4Takeaways6
Shot qualityLinePal
2.60All situations2.33
1.925 on 51.51
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N. Suzuki | 1 | 1 | 2 | -1 | 2 | 0.31 | 1.12 | 0.56 | 0 | 0 | 0 | 63.6 | 60.0 | 100.0 | 22:17 |
| 13C. Caufield | 1 | 1 | 2 | -1 | 5 | 0.47 | 0.93 | 0.61 | 0 | 0 | 0 | 100.0 | 19:17 | ||
| 20J. Slafkovský | 0 | 0 | 0 | -1 | 1 | 0.12 | 0.24 | 0.28 | 1 | 2 | 0 | 0.0 | 0.0 | 18:14 | |
| 93I. Demidov | 1 | 0 | 1 | -1 | 3 | 0.23 | 0.24 | 0.05 | 0 | 0 | 0 | 16:10 | |||
| 91O. Kapanen | 0 | 0 | 0 | 0 | 3 | 0.32 | 0.40 | 0.01 | 0 | 1 | 2 | 53.3 | 40.0 | 50.0 | 16:02 |
| 24P. Danault | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.09 | 0.51 | 3 | 2 | 2 | 45.5 | 66.7 | 40.0 | 14:58 |
| 85A. Texier | 0 | 0 | 0 | 0 | 3 | 0.39 | 1.12 | 0.53 | 1 | 0 | 0 | 13:45 | |||
| 17J. Anderson | 0 | 0 | 0 | -1 | 0 | 0.08 | 0.17 | 0.43 | 1 | 0 | 0 | 13:27 | |||
| 76Z. Bolduc | 0 | 0 | 0 | -1 | 0 | 0.09 | 0.21 | 0.27 | 5 | 0 | 0 | 100.0 | 100.0 | 12:04 | |
| 90J. Veleno | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.48 | 0.43 | 3 | 1 | 0 | 80.0 | 75.0 | 11:12 | |
| 11B. Gallagher | 0 | 0 | 0 | 0 | 3 | 0.25 | 0.39 | 0.43 | 0 | 0 | 2 | 10:58 | |||
| 27S. Blais | 0 | 0 | 0 | 0 | 2 | 0.12 | 0.39 | 0.42 | 4 | 1 | 0 | 07:29 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48L. Hutson | 0 | 2 | 2 | -1 | 1 | 0.08 | 0.88 | 0.52 | 0 | 2 | 2 | 25:55 | |||
| 8M. Matheson | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.62 | 0.77 | 1 | 0 | 2 | 22:32 | |||
| 53N. Dobson | 0 | 1 | 1 | -1 | 0 | 0.02 | 1.06 | 0.77 | 0 | 4 | 0 | 21:39 | |||
| 45A. Carrier | 0 | 0 | 0 | -1 | 0 | 0.02 | 0.29 | 0.58 | 0 | 4 | 0 | 21:00 | |||
| 21K. Guhle | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.68 | 0.22 | 1 | 1 | 2 | 14:56 | |||
| 72A. Xhekaj | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0.16 | 6 | 0 | 0 | 10:29 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 32J. Fowler | 26 | 22 | 4 | .846 | 58:08 | L |
| 35S. Montembeault | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 03:46
Lane HutsonHigh sticking2 min
- 09:21
Kaiden GuhleInterference2 min
- 12:50
Zach BensonSlashing2 min
- 13:46
Bowen ByramHigh sticking2 min
2nd
- 02:32
Jacob BrysonHolding2 min
- 10:20
Bowen ByramRoughing2 min
- 10:20
Mike MathesonRoughing2 min
3rd
- 00:37
Phillip DanaultTripping2 min
- 07:08
Jordan GreenwayRoughing2 min
- 07:08
Brendan GallagherRoughing2 min
- 08:39
Oliver KapanenTripping2 min


