Vegas Golden Knights
21-11-12
7-2
Final
SOG 32 - 20
San Jose Sharks
23-19-3
SAP Center at San Jose
Scoring
1st
2nd
- 04:193-1VideoJ. Eichel (16)M. Stone (25)
- 11:004-1VideoM. Stone (26), P. Dorofeyev (15)
- 12:255-1VideoZ. Whitecloud (2)T. Hertl (20), N. Hanifin (15)
- 16:295-2VideoA. Wennberg (10)T. Liljegren (8), T. Toffoli (19)
3rd
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 3 | 2 | 7 | |
| 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 13 | 10 | 9 | 32 | |
| 9 | 5 | 6 | 20 |
Team stats
32Shots20
52.6%Faceoffs47.4%
2/4Power play0/5
10Penalty minutes8
19Hits21
11Blocked shots15
24Giveaways11
4Takeaways5
Shot qualityLinePal
2.75All situations2.18
1.915 on 51.19
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93M. Marner | 0 | 0 | 0 | -1 | 3 | 0.20 | 0.55 | 0.28 | 0 | 0 | 0 | 40.0 | 0.0 | 66.7 | 21:40 |
| 16P. Dorofeyev | 1 | 2 | 3 | 1 | 3 | 0.43 | 0.69 | 0.15 | 0 | 2 | 2 | 18:25 | |||
| 61M. Stone | 0 | 3 | 3 | 1 | 2 | 0.09 | 0.72 | 0.27 | 1 | 2 | 0 | 17:44 | |||
| 19R. Smith | 0 | 0 | 0 | 1 | 3 | 0.30 | 0.80 | 0.21 | 0 | 0 | 0 | 17:03 | |||
| 9J. Eichel | 2 | 0 | 2 | 2 | 7 | 0.76 | 0.71 | 0.14 | 1 | 0 | 2 | 42.9 | 40.0 | 60.0 | 17:00 |
| 10C. Sissons | 0 | 0 | 0 | -1 | 1 | 0.30 | 0.43 | 0.52 | 1 | 0 | 0 | 46.2 | 0.0 | 40.0 | 15:49 |
| 48T. Hertl | 2 | 3 | 5 | 3 | 3 | 0.38 | 0.23 | 0.25 | 0 | 0 | 0 | 73.7 | 66.7 | 100.0 | 15:35 |
| 55K. Kolesar | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.03 | 0.42 | 5 | 0 | 0 | 12:51 | |||
| 26A. Holtz | 0 | 0 | 0 | -1 | 1 | 0.02 | 0.04 | 0.57 | 1 | 0 | 0 | 0.0 | 0.0 | 11:36 | |
| 42B. Bowman | 0 | 0 | 0 | 0 | 2 | 0.10 | 0.32 | 0.29 | 0 | 0 | 0 | 10:59 | |||
| 49I. Barbashev | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.75 | 0.38 | 1 | 0 | 0 | 09:59 | |||
| 23C. Reinhardt | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.32 | 0.09 | 1 | 0 | 2 | 09:53 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27S. Theodore | 1 | 0 | 1 | 3 | 2 | 0.04 | 1.02 | 0.49 | 0 | 2 | 0 | 23:05 | |||
| 5J. Lauzon | 0 | 1 | 1 | 3 | 1 | 0.03 | 0.98 | 0.49 | 4 | 1 | 2 | 20:26 | |||
| 15N. Hanifin | 0 | 2 | 2 | 0 | 2 | 0.07 | 0.63 | 0.46 | 0 | 0 | 2 | 20:24 | |||
| 2Z. Whitecloud | 1 | 0 | 1 | 0 | 2 | 0.03 | 0.74 | 0.31 | 1 | 2 | 0 | 19:02 | |||
| 6K. Korczak | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 | 0.30 | 3 | 2 | 0 | 15:26 | |||
| 17B. Hutton | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 | 0.32 | 0 | 0 | 0 | 13:06 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 30C. Lindbom | 20 | 18 | 2 | .900 | 59:57 | W |
| 40A. Schmid | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 03:09
Noah HanifinTripping2 min
- 09:54
Timothy LiljegrenTripping2 min
- 18:48
Pavel DorofeyevSlashing2 min
2nd
- 07:11
Jeremy LauzonHolding2 min
- 09:33
Sam DickinsonSlashing2 min
- 13:05
William EklundCross checking2 min
3rd
- 01:13
Jack EichelHigh sticking2 min
- 09:11
Cole ReinhardtHooking2 min
- 09:28
Tyler ToffoliHooking2 min


