Anaheim Ducks
21-21-3
3-5
Final
SOG 36 - 32
Buffalo Sabres
24-15-4
KeyBank Center
Scoring
2nd
- 07:220-2VideoT. Thompson (22)P. Krebs (12), J. Doan (16)
3rd
- 07:090-3VideoB. Byram (10)T. Thompson (19), P. Krebs (13)
- 15:161-3VideoO. Zellweger (6)J. LaCombe (22), M. Granlund (10)
- 16:001-4VideoJ. Quinn (9)Z. Benson (15), O. Power (11)
- 18:022-4VideoL. Carlsson (18)I. Moore (5)
- 19:123-4VideoM. McTavish (11)L. Carlsson (26), B. Sennecke (20)
- 19:493-5VideoA. Tuch (22)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 14 | 14 | 36 | |
| 12 | 11 | 9 | 32 |
Team stats
36Shots32
53.7%Faceoffs46.3%
0/2Power play0/2
13Penalty minutes13
29Hits10
7Blocked shots22
20Giveaways19
4Takeaways4
Shot qualityLinePal
2.48All situations3.01
1.955 on 52.05
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91L. Carlsson | 1 | 1 | 2 | 0 | 5 | 0.55 | 1.14 | 0.76 | 1 | 0 | 0 | 50.0 | 36.4 | 50.0 | 20:03 |
| 64M. Granlund | 0 | 1 | 1 | 0 | 4 | 0.31 | 0.96 | 0.35 | 0 | 0 | 0 | 30.8 | 25.0 | 28.6 | 19:34 |
| 45B. Sennecke | 0 | 1 | 1 | 0 | 2 | 0.08 | 0.72 | 0.72 | 2 | 0 | 0 | 19:25 | |||
| 17A. Killorn | 0 | 0 | 0 | 0 | 4 | 0.39 | 1.12 | 0.85 | 4 | 0 | 0 | 18:54 | |||
| 23M. McTavish | 1 | 0 | 1 | -2 | 2 | 0.28 | 0.44 | 0.39 | 2 | 0 | 2 | 54.5 | 71.4 | 50.0 | 16:57 |
| 20C. Kreider | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.34 | 0.48 | 2 | 0 | 0 | 100.0 | 100.0 | 15:29 | |
| 61C. Gauthier | 0 | 0 | 0 | -1 | 4 | 0.11 | 0.44 | 0.34 | 1 | 0 | 0 | 100.0 | 100.0 | 100.0 | 15:03 |
| 25R. Poehling | 0 | 0 | 0 | 0 | 3 | 0.11 | 0.28 | 0.48 | 0 | 0 | 0 | 37.5 | 50.0 | 100.0 | 13:55 |
| 16R. Strome | 0 | 0 | 0 | -1 | 0 | 0.02 | 0.19 | 0.48 | 2 | 0 | 7 | 100.0 | 100.0 | 12:31 | |
| 13N. Nesterenko | 0 | 0 | 0 | -1 | 1 | 0.01 | 0.08 | 0.50 | 1 | 0 | 0 | 100.0 | 10:47 | ||
| 42T. Washe | 0 | 0 | 0 | -1 | 0 | 0.07 | 0.10 | 0.50 | 2 | 1 | 0 | 66.7 | 50.0 | 100.0 | 10:18 |
| 44R. Johnston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.08 | 0.28 | 5 | 0 | 0 | 09:33 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 0 | 1 | 1 | 2 | 1 | 0.01 | 0.61 | 0.62 | 0 | 3 | 0 | 21:05 | |||
| 98P. Mintyukov | 0 | 0 | 0 | -3 | 2 | 0.09 | 0.23 | 0.90 | 1 | 0 | 0 | 20:58 | |||
| 51O. Zellweger | 1 | 0 | 1 | 0 | 4 | 0.27 | 1.21 | 0.53 | 0 | 2 | 2 | 19:51 | |||
| 7R. Gudas | 0 | 0 | 0 | -1 | 3 | 0.15 | 1.11 | 0.48 | 4 | 0 | 0 | 19:29 | |||
| 14D. Helleson | 0 | 0 | 0 | -3 | 1 | 0.04 | 0.23 | 0.97 | 2 | 1 | 0 | 18:58 | |||
| 74I. Moore | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.45 | 0.59 | 0 | 0 | 2 | 14:24 |
Line performanceLinePal
Penalties
1st
- 07:27
Radko GudasPs hooking on breakaway0 min
2nd
- 01:07
Ian MooreTripping2 min
- 02:00
Olen ZellwegerHolding2 min
- 04:29
Mattias SamuelssonBoarding2 min
- 13:02
Rasmus DahlinRoughing2 min
3rd
- 13:10
Josh DoanInterference2 min
- 13:10
Ryan StromeSlashing2 min
- 13:10
Josh DoanFighting5 min
- 13:10
Ryan StromeFighting5 min
- 13:10
Josh NorrisUnsportsmanlike conduct2 min
- 13:10
Mason McTavishUnsportsmanlike conduct2 min


