New York Islanders
24-15-5
1-2
Final
SOG 31 - 27
Nashville Predators
20-19-4
Bridgestone Arena
Scoring
2nd
- 12:141-0VideoS. Holmstrom (10)S. Mayfield (6), M. Barzal (25)
- 19:191-1VideoC. Smith (2)
SO
- Round 1
Saved
- Round 1
Saved
- Round 2
Goal
- Round 2
Saved
- Round 3
Saved
- Round 3
Saved
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 10 | 9 | 7 | 5 | 0 | 31 | |
| 10 | 9 | 7 | 1 | 0 | 27 |
Team stats
31Shots27
47.2%Faceoffs52.8%
0/2Power play0/1
8Penalty minutes10
20Hits19
23Blocked shots16
22Giveaways15
4Takeaways8
Shot qualityLinePal
2.75All situations2.94
1.565 on 52.06
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13M. Barzal | 0 | 1 | 1 | 0 | 2 | 0.38 | 1.00 | 0.53 | 1 | 0 | 0 | 28.6 | 33.3 | 20.0 | 24:51 |
| 51E. Heineman | 0 | 0 | 0 | -1 | 5 | 0.45 | 0.55 | 0.49 | 2 | 2 | 0 | 22:45 | |||
| 29J. Drouin | 0 | 0 | 0 | -1 | 1 | 0.09 | 0.50 | 0.99 | 2 | 0 | 0 | 66.7 | 50.0 | 17:50 | |
| 27A. Lee | 0 | 0 | 0 | 1 | 3 | 0.52 | 0.74 | 0.49 | 2 | 0 | 0 | 25.0 | 33.3 | 16:27 | |
| 10S. Holmstrom | 1 | 0 | 1 | 1 | 4 | 0.47 | 0.69 | 0.75 | 0 | 0 | 2 | 16:10 | |||
| 49M. Shabanov | 0 | 0 | 0 | 0 | 2 | 0.09 | 0.20 | 0.21 | 0 | 0 | 0 | 15:48 | |||
| 44J. Pageau | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.74 | 2 | 3 | 0 | 66.7 | 66.7 | 62.5 | 15:42 |
| 53C. Cizikas | 0 | 0 | 0 | 0 | 2 | 0.07 | 0.07 | 0.17 | 3 | 2 | 2 | 66.7 | 0.0 | 71.4 | 13:57 |
| 11A. Duclair | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.20 | 0.45 | 0 | 1 | 0 | 13:39 | |||
| 32K. MacLean | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.12 | 0.38 | 0 | 0 | 2 | 33.3 | 0.0 | 0.0 | 09:52 |
| 16M. Gatcomb | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.12 | 0.38 | 5 | 1 | 0 | 09:03 | |||
| 64C. Ritchie | 0 | 0 | 0 | -1 | 3 | 0.20 | 0.12 | 0.24 | 0 | 0 | 0 | 20.0 | 25.0 | 0.0 | 08:52 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48M. Schaefer | 0 | 0 | 0 | -1 | 2 | 0.17 | 0.41 | 1.03 | 0 | 1 | 0 | 28:53 | |||
| 77T. DeAngelo | 0 | 0 | 0 | 0 | 3 | 0.19 | 0.75 | 0.72 | 0 | 0 | 2 | 22:34 | |||
| 3A. Pelech | 0 | 0 | 0 | 0 | 1 | 0.05 | 0.80 | 0.47 | 0 | 3 | 0 | 21:44 | |||
| 6R. Pulock | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.14 | 0.88 | 1 | 5 | 0 | 20:42 | |||
| 24S. Mayfield | 0 | 1 | 1 | 1 | 0 | 0.03 | 0.51 | 0.78 | 2 | 2 | 0 | 17:01 | |||
| 4C. McWard | 0 | 0 | 0 | 1 | 1 | 0.02 | 0.48 | 0.64 | 0 | 3 | 0 | 11:10 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 33D. Rittich | 27 | 26 | 1 | .963 | 65:00 | O |
| 30I. Sorokin | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
2nd
- 02:23
Kyle MacLeanTripping2 min
- 02:23
Cole SmithTripping2 min
- 07:25
Tyson JostTripping2 min
- 07:25
Casey CizikasUnsportsmanlike conduct2 min
- 16:05
Simon HolmstromSlashing2 min
- 18:29
Michael McCarronInterference2 min
3rd
- 02:10
Tyson JostTripping2 min
- 06:08
Tony DeAngeloUnsportsmanlike conduct2 min
- 06:08
Luke EvangelistaUnsportsmanlike conduct2 min


