Anaheim Ducks
21-19-3
2-5
Final
SOG 18 - 39
Philadelphia Flyers
22-12-7
Xfinity Mobile Arena
Scoring
1st
2nd
- 01:151-3VideoC. York (3)N. Grebenkin (7), N. Cates (13)
- 14:401-4VideoT. Sanheim (5)N. Cates (14)
3rd
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 5 | 5 | 8 | 18 | |
| 13 | 18 | 8 | 39 |
Team stats
18Shots39
36.9%Faceoffs63.1%
2/3Power play1/8
39Penalty minutes26
19Hits22
15Blocked shots23
15Giveaways18
2Takeaways7
Shot qualityLinePal
2.13All situations4.35
1.355 on 51.48
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64M. Granlund | 0 | 0 | 0 | -1 | 0 | 0.05 | 0.24 | 0.47 | 1 | 2 | 0 | 27.3 | 25.0 | 20.0 | 22:01 |
| 20C. Kreider | 0 | 0 | 0 | -2 | 2 | 0.42 | 0.50 | 0.43 | 1 | 0 | 2 | 0.0 | 0.0 | 19:40 | |
| 91L. Carlsson | 0 | 0 | 0 | 0 | 1 | 0.10 | 0.48 | 0.56 | 0 | 0 | 2 | 38.5 | 33.3 | 25.0 | 18:02 |
| 45B. Sennecke | 0 | 0 | 0 | -3 | 2 | 0.21 | 0.73 | 0.47 | 1 | 0 | 2 | 17:33 | |||
| 25R. Poehling | 0 | 0 | 0 | 0 | 1 | 0.11 | 0.18 | 0.32 | 1 | 1 | 0 | 33.3 | 0.0 | 30.0 | 16:36 |
| 19T. Terry | 0 | 2 | 2 | -2 | 1 | 0.11 | 0.43 | 0.30 | 0 | 0 | 2 | 16:15 | |||
| 23M. McTavish | 0 | 0 | 0 | -3 | 1 | 0.18 | 0.69 | 0.40 | 0 | 0 | 0 | 43.8 | 33.3 | 50.0 | 15:25 |
| 17A. Killorn | 1 | 0 | 1 | 0 | 2 | 0.25 | 0.14 | 0.15 | 1 | 1 | 0 | 0.0 | 0.0 | 15:02 | |
| 61C. Gauthier | 1 | 0 | 1 | -2 | 3 | 0.43 | 0.61 | 0.60 | 0 | 0 | 0 | 50.0 | 50.0 | 14:33 | |
| 24J. Harkins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.52 | 3 | 1 | 5 | 100.0 | 100.0 | 05:44 | |
| 44R. Johnston | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 2 | 0 | 15 | 03:36 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98P. Mintyukov | 0 | 0 | 0 | -2 | 1 | 0.14 | 0.41 | 0.41 | 0 | 2 | 0 | 23:26 | |||
| 65J. Trouba | 0 | 0 | 0 | -2 | 2 | 0.01 | 0.48 | 0.40 | 0 | 2 | 2 | 19:51 | |||
| 2J. LaCombe | 0 | 2 | 2 | -2 | 1 | 0.02 | 0.65 | 0.32 | 2 | 1 | 0 | 19:15 | |||
| 7R. Gudas | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.26 | 0.59 | 5 | 1 | 7 | 17:29 | |||
| 51O. Zellweger | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.29 | 0.57 | 1 | 0 | 0 | 15:31 | |||
| 14D. Helleson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.17 | 0.33 | 1 | 3 | 0 | 13:57 | |||
| 74I. Moore | 0 | 0 | 0 | -1 | 0 | 0.01 | 0.47 | 0.45 | 0 | 1 | 0 | 08:10 |
Line performanceLinePal
Penalties
1st
- 02:38
Noah CatesInstigator2 min
- 02:38
Jansen HarkinsFighting5 min
- 02:38
Noah CatesFighting5 min
- 02:38
Noah CatesInstigator misconduct10 min
- 04:21
Trevor ZegrasHigh sticking2 min
- 08:09
Troy TerryHigh sticking2 min
- 12:49
ANAToo many men on the ice2 min
- 18:08
Beckett SenneckeHooking2 min
2nd
- 02:39
Ross JohnstonInterference5 min
- 02:39
Ross JohnstonGame misconduct10 min
- 09:23
Leo CarlssonInterference2 min
3rd
- 00:09
Sean CouturierTripping2 min
- 07:51
Garnet HathawayFighting5 min
- 07:51
Radko GudasFighting5 min
- 08:14
Jacob TroubaElbowing2 min
- 09:29
Chris KreiderHigh sticking2 min
- 15:46
Radko GudasElbowing2 min


