Vegas Golden Knights
17-11-11
3-4
Final
SOG 25 - 19
St. Louis Blues
16-18-8
Enterprise Center
Scoring
1st
- 10:121-0VideoK. Kolesar (1)C. Sissons (3), K. Korczak (7)
- 10:391-1VideoA. Toropchenko (2)M. Joseph (7), O. Sundqvist (10)
2nd
3rd
- 08:213-3VideoP. Dorofeyev (16)B. Bowman (9)
- 18:273-4VideoB. Schenn (9)J. Snuggerud (7), P. Buchnevich (16)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 6 | 14 | 5 | 25 | |
| 4 | 7 | 8 | 19 |
Team stats
25Shots19
43.1%Faceoffs56.9%
0/2Power play0/2
4Penalty minutes4
21Hits19
14Blocked shots9
16Giveaways18
6Takeaways6
Shot qualityLinePal
1.87All situations2.07
1.445 on 51.71
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9J. Eichel | 0 | 0 | 0 | -2 | 3 | 0.11 | 0.10 | 0.95 | 2 | 2 | 0 | 46.2 | 60.0 | 50.0 | 19:34 |
| 93M. Marner | 0 | 0 | 0 | 0 | 3 | 0.07 | 0.45 | 0.55 | 0 | 3 | 2 | 60.0 | 50.0 | 19:01 | |
| 61M. Stone | 1 | 0 | 1 | 0 | 2 | 0.32 | 0.40 | 0.17 | 0 | 1 | 0 | 17:55 | |||
| 16P. Dorofeyev | 1 | 0 | 1 | 0 | 2 | 0.20 | 0.77 | 0.69 | 0 | 0 | 0 | 0.0 | 0.0 | 17:12 | |
| 48T. Hertl | 0 | 0 | 0 | 0 | 1 | 0.31 | 0.76 | 0.46 | 3 | 0 | 0 | 38.5 | 33.3 | 17:06 | |
| 49I. Barbashev | 0 | 0 | 0 | -1 | 1 | 0.02 | 0.10 | 0.69 | 0 | 0 | 0 | 0.0 | 0.0 | 15:08 | |
| 42B. Bowman | 0 | 1 | 1 | 0 | 1 | 0.22 | 0.58 | 0.32 | 0 | 1 | 0 | 14:27 | |||
| 21B. Howden | 0 | 1 | 1 | 0 | 1 | 0.09 | 0.45 | 0.26 | 0 | 0 | 0 | 50.0 | 100.0 | 50.0 | 14:01 |
| 10C. Sissons | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.13 | 0.13 | 2 | 0 | 0 | 50.0 | 50.0 | 13:39 | |
| 20B. Saad | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.13 | 0.15 | 0 | 1 | 0 | 0.0 | 0.0 | 13:23 | |
| 19R. Smith | 0 | 0 | 0 | -1 | 1 | 0.20 | 0.32 | 0.72 | 0 | 0 | 0 | 0.0 | 12:23 | ||
| 55K. Kolesar | 1 | 0 | 1 | 1 | 1 | 0.08 | 0.14 | 0.02 | 4 | 0 | 0 | 12:00 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15N. Hanifin | 0 | 0 | 0 | -1 | 2 | 0.04 | 0.75 | 0.85 | 2 | 1 | 0 | 26:17 | |||
| 2Z. Whitecloud | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.85 | 0.52 | 0 | 2 | 0 | 22:29 | |||
| 6K. Korczak | 0 | 1 | 1 | 1 | 3 | 0.03 | 0.42 | 0.44 | 2 | 1 | 0 | 20:33 | |||
| 5J. Lauzon | 0 | 0 | 0 | 2 | 1 | 0.06 | 0.56 | 0.35 | 5 | 2 | 0 | 19:37 | |||
| 17B. Hutton | 0 | 0 | 0 | -2 | 1 | 0.05 | 0.15 | 0.75 | 0 | 0 | 2 | 11:56 | |||
| 88J. Megna | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.14 | 0.51 | 1 | 0 | 0 | 10:43 |
Line performanceLinePal
Penalties
1st
- 01:35
Jordan KyrouHolding2 min
- 03:44
Noah HanifinPs slash on breakaway0 min
- 07:09
Justin FaulkDelaying game puck over glass2 min
- 15:11
Ben HuttonTripping2 min
- 19:38
Mitch MarnerTripping2 min


