New Jersey Devils
21-17-2
3-2
Final
SOG 33 - 35
Columbus Blue Jackets
17-16-6
Nationwide Arena
Scoring
1st
- 06:180-1VideoM. Marchment (8)K. Marchenko (17), D. Mayo (1)
3rd
- 02:491-2VideoL. Hughes (17), J. Hughes (11)
- 03:442-2VideoA. Gritsyuk (8)T. Meier (13), J. Siegenthaler (3)
- 04:453-2VideoL. Hughes (4)C. Brown (8), O. Palat (6)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 10 | 12 | 11 | 33 | |
| 10 | 18 | 7 | 35 |
Team stats
33Shots35
50.0%Faceoffs50.0%
1/1Power play0/3
11Penalty minutes7
17Hits26
10Blocked shots11
14Giveaways18
5Takeaways8
Shot qualityLinePal
2.24All situations4.21
1.815 on 53.47
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13N. Hischier | 1 | 0 | 1 | 0 | 3 | 0.46 | 0.65 | 0.52 | 1 | 0 | 0 | 52.4 | 44.4 | 70.0 | 19:39 |
| 86J. Hughes | 0 | 1 | 1 | -1 | 6 | 0.37 | 1.05 | 1.34 | 0 | 0 | 0 | 19:26 | |||
| 16C. Brown | 0 | 1 | 1 | 1 | 2 | 0.01 | 0.26 | 0.66 | 2 | 1 | 0 | 0.0 | 0.0 | 18:35 | |
| 63J. Bratt | 0 | 0 | 0 | 0 | 3 | 0.22 | 1.05 | 0.67 | 1 | 0 | 0 | 0.0 | 0.0 | 17:41 | |
| 91D. Mercer | 0 | 0 | 0 | 0 | 2 | 0.07 | 0.32 | 1.28 | 0 | 0 | 0 | 50.0 | 100.0 | 0.0 | 16:28 |
| 28T. Meier | 0 | 1 | 1 | -1 | 2 | 0.17 | 0.31 | 1.86 | 3 | 0 | 0 | 0.0 | 14:51 | ||
| 18O. Palat | 0 | 1 | 1 | 1 | 1 | 0.05 | 0.24 | 0.51 | 1 | 0 | 0 | 100.0 | 100.0 | 14:19 | |
| 81A. Gritsyuk | 1 | 0 | 1 | 0 | 1 | 0.02 | 0.36 | 1.44 | 1 | 1 | 0 | 0.0 | 0.0 | 14:07 | |
| 12C. Glass | 0 | 0 | 0 | 0 | 1 | 0.34 | 0.61 | 1.18 | 0 | 1 | 5 | 71.4 | 66.7 | 0.0 | 13:18 |
| 14L. Glendening | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.17 | 0.33 | 0 | 0 | 0 | 22.2 | 25.0 | 11:41 | |
| 47P. Cotter | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.21 | 0.41 | 0 | 0 | 0 | 06:54 | |||
| 11S. Noesen | 0 | 0 | 0 | 0 | 2 | 0.08 | 0.21 | 0.21 | 0 | 0 | 0 | 06:53 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22B. Pesce | 0 | 0 | 0 | 0 | 3 | 0.10 | 1.14 | 1.78 | 0 | 2 | 0 | 25:18 | |||
| 71J. Siegenthaler | 0 | 1 | 1 | 0 | 1 | 0.03 | 0.50 | 1.51 | 1 | 2 | 0 | 22:58 | |||
| 43L. Hughes | 1 | 1 | 2 | 0 | 1 | 0.13 | 1.06 | 1.48 | 0 | 2 | 0 | 21:27 | |||
| 7D. Hamilton | 0 | 0 | 0 | 1 | 4 | 0.07 | 0.50 | 0.79 | 3 | 0 | 4 | 21:04 | |||
| 5B. Dillon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.21 | 0.42 | 3 | 0 | 2 | 18:08 | |||
| 45C. White | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.22 | 0.97 | 1 | 1 | 0 | 11:32 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 34J. Allen | 35 | 33 | 2 | .943 | 59:41 | W |
| 25J. Markstrom | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 15:09
Dougie HamiltonTripping2 min
2nd
- 11:09
Dougie HamiltonTripping2 min
3rd
- 02:45
Kirill MarchenkoHooking2 min
- 11:40
Cody GlassFighting5 min
- 11:40
Dmitri VoronkovFighting5 min
- 15:06
Brenden DillonInterference2 min


