Tampa Bay Lightning
23-13-3
4-3
Final
SOG 29 - 28
Anaheim Ducks
21-16-3
Honda Center
Scoring
2nd
- 15:171-1VideoJ. Harkins (3)R. Johnston (9)
- 19:112-1VideoB. Point (7)M. Crozier (7), N. Kucherov (33)
3rd
- 03:572-2VideoB. Sennecke (12)Unassisted
- 08:003-2VideoB. Hagel (15), C. D'Astous (10)
- 13:023-3VideoP. Mintyukov (6)
OT
- 02:474-3VideoD. Raddysh (9)B. Hagel (16), A. Vasilevskiy (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 7 | 9 | 10 | 3 | 29 | |
| 6 | 7 | 14 | 1 | 28 |
Team stats
29Shots28
38.2%Faceoffs61.8%
1/3Power play1/3
6Penalty minutes6
19Hits13
12Blocked shots12
15Giveaways22
6Takeaways6
Shot qualityLinePal
2.92All situations2.90
1.655 on 51.71
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59J. Guentzel | 0 | 0 | 0 | 3 | 2 | 0.05 | 1.14 | 0.67 | 0 | 1 | 0 | 57.1 | 66.7 | 0.0 | 20:06 |
| 38B. Hagel | 0 | 3 | 3 | 2 | 6 | 0.32 | 0.88 | 0.68 | 0 | 0 | 2 | 19:14 | |||
| 86N. Kucherov | 1 | 1 | 2 | 1 | 3 | 0.34 | 0.47 | 0.49 | 0 | 0 | 0 | 18:29 | |||
| 71A. Cirelli | 0 | 0 | 0 | 1 | 4 | 0.87 | 0.79 | 0.67 | 1 | 1 | 0 | 41.2 | 20.0 | 50.0 | 18:00 |
| 21B. Point | 1 | 0 | 1 | 1 | 2 | 0.38 | 0.47 | 0.49 | 0 | 1 | 0 | 50.0 | 66.7 | 0.0 | 17:45 |
| 37Y. Gourde | 0 | 0 | 0 | 0 | 1 | 0.16 | 0.40 | 0.24 | 3 | 0 | 2 | 27.3 | 0.0 | 0.0 | 17:01 |
| 28Z. Girgensons | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.30 | 0.24 | 5 | 0 | 0 | 16:10 | |||
| 29P. Holmberg | 0 | 0 | 0 | -1 | 1 | 0.10 | 0.40 | 0.29 | 1 | 0 | 0 | 50.0 | 14:28 | ||
| 93G. Goncalves | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.11 | 0.29 | 1 | 0 | 0 | 50.0 | 50.0 | 12:46 | |
| 22O. Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 0.08 | 0.00 | 0.24 | 0 | 0 | 0 | 11:35 | |||
| 20N. Paul | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.00 | 0.51 | 1 | 1 | 0 | 20.0 | 50.0 | 0.0 | 11:30 |
| 17D. James | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.00 | 0.30 | 2 | 1 | 0 | 20.0 | 100.0 | 08:19 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43D. Raddysh | 1 | 1 | 2 | 1 | 6 | 0.31 | 0.80 | 0.76 | 1 | 3 | 0 | 26:08 | |||
| 90J. Moser | 1 | 0 | 1 | 2 | 1 | 0.11 | 0.98 | 0.77 | 2 | 0 | 0 | 24:57 | |||
| 51C. D'Astous | 0 | 1 | 1 | -2 | 1 | 0.10 | 0.32 | 0.33 | 2 | 2 | 0 | 18:48 | |||
| 81E. Cernak | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.26 | 0.29 | 0 | 0 | 0 | 18:28 | |||
| 67D. Carlile | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.35 | 0.61 | 0 | 0 | 0 | 14:55 | |||
| 24M. Crozier | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.59 | 0.66 | 0 | 2 | 2 | 14:27 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 88A. Vasilevskiy | 28 | 25 | 3 | .893 | 62:47 | W |
| 31J. Johansson | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
2nd
- 07:01
Olen ZellwegerTripping2 min
- 16:27
Max CrozierHolding2 min
3rd
- 06:12
Chris KreiderTripping2 min
- 09:33
Brandon HagelHolding2 min
- 11:47
Yanni GourdeSlashing2 min
- 15:02
Pavel MintyukovInterference2 min


