Buffalo Sabres
17-14-4
3-1
Final
SOG 25 - 27
New Jersey Devils
20-15-1
Prudential Center
Scoring
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 12 | 4 | 25 | |
| 12 | 6 | 9 | 27 |
Team stats
25Shots27
41.2%Faceoffs58.8%
0/0Power play0/1
2Penalty minutes0
20Hits16
23Blocked shots13
16Giveaways18
7Takeaways2
Shot qualityLinePal
1.55All situations2.87
1.515 on 52.02
| Forwards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89A. Tuch | 0 | 0 | 0 | 1 | 4 | 0.21 | 2 | 1 | 0 | 18:47 | |||
| 19P. Krebs | 1 | 0 | 1 | 0 | 3 | 0.16 | 1 | 1 | 0 | 0.0 | 0.0 | 17:54 | |
| 86N. Ostlund | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 2 | 0 | 100.0 | 100.0 | 17:08 | |
| 72T. Thompson | 0 | 1 | 1 | 0 | 0 | 0.09 | 1 | 1 | 0 | 41.2 | 0.0 | 45.5 | 16:48 |
| 9J. Norris | 1 | 0 | 1 | 1 | 1 | 0.25 | 0 | 1 | 0 | 33.3 | 0.0 | 22.2 | 15:48 |
| 91J. Doan | 0 | 0 | 0 | -1 | 2 | 0.15 | 0 | 2 | 0 | 15:03 | |||
| 71R. McLeod | 0 | 1 | 1 | 2 | 2 | 0.15 | 0 | 1 | 0 | 26.7 | 50.0 | 25.0 | 14:47 |
| 29B. Malenstyn | 0 | 0 | 0 | 0 | 1 | 0.02 | 5 | 0 | 0 | 100.0 | 100.0 | 13:23 | |
| 44J. Dunne | 0 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | 0 | 100.0 | 100.0 | 13:09 | |
| 6Z. Benson | 1 | 0 | 1 | 1 | 1 | 0.12 | 1 | 0 | 2 | 13:05 | |||
| 22J. Quinn | 0 | 1 | 1 | 1 | 0 | 0.01 | 1 | 0 | 0 | 11:07 | |||
| 63I. Rosen | 0 | 0 | 0 | 0 | 1 | 0.04 | 1 | 0 | 0 | 10:44 |
| Defence | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23M. Samuelsson | 0 | 0 | 0 | 1 | 0 | 0.00 | 5 | 4 | 0 | 26:07 | |||
| 26R. Dahlin | 0 | 1 | 1 | 2 | 1 | 0.08 | 0 | 4 | 0 | 22:34 | |||
| 4B. Byram | 0 | 1 | 1 | 1 | 1 | 0.11 | 0 | 2 | 0 | 22:18 | |||
| 25O. Power | 0 | 1 | 1 | 1 | 2 | 0.03 | 1 | 1 | 0 | 21:43 | |||
| 8M. Kesselring | 0 | 0 | 0 | -1 | 3 | 0.09 | 1 | 2 | 0 | 15:41 | |||
| 73Z. Metsa | 0 | 0 | 0 | 0 | 1 | 0.02 | 1 | 1 | 0 | 11:54 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 1U. Luukkonen | 27 | 26 | 1 | .963 | 60:00 | W |
| 34A. Lyon | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 19:48
Zach BensonHigh sticking2 min


