Toronto Maple Leafs
15-13-5
0-4
Final
SOG 22 - 29
Washington Capitals
19-11-4
Capital One Arena
Scoring
1st
- 13:530-1VideoA. Protas (11)J. Sourdif (5), J. Carlson (19)
- 16:160-2VideoJ. Chychrun (13)E. Frank (7), C. McMichael (13)
3rd
- 04:020-3VideoJ. Chychrun (14)J. Carlson (20), N. Dowd (5)
- 08:570-4VideoJ. Carlson (7)J. Sourdif (6), T. Wilson (16)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 4 | 8 | 10 | 22 | |
| 8 | 13 | 8 | 29 |
Team stats
22Shots29
54.2%Faceoffs45.8%
0/5Power play0/3
6Penalty minutes10
27Hits13
13Blocked shots12
16Giveaways18
6Takeaways4
Shot qualityLinePal
2.54All situations3.50
1.665 on 52.71
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23M. Knies | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.57 | 1.11 | 1 | 0 | 0 | 20:35 | |||
| 34A. Matthews | 0 | 0 | 0 | -3 | 2 | 0.12 | 0.04 | 1.01 | 1 | 0 | 0 | 72.7 | 75.0 | 60.0 | 19:45 |
| 55N. Roy | 0 | 0 | 0 | 0 | 2 | 0.47 | 0.40 | 0.33 | 0 | 0 | 0 | 53.8 | 100.0 | 75.0 | 17:50 |
| 88W. Nylander | 0 | 0 | 0 | -2 | 1 | 0.10 | 0.21 | 0.96 | 0 | 1 | 0 | 0.0 | 0.0 | 16:51 | |
| 53E. Cowan | 0 | 0 | 0 | -2 | 0 | 0.13 | 0.47 | 0.58 | 0 | 0 | 0 | 16:19 | |||
| 91J. Tavares | 0 | 0 | 0 | 0 | 4 | 0.69 | 1.03 | 0.51 | 0 | 0 | 0 | 63.6 | 71.4 | 0.0 | 16:18 |
| 89N. Robertson | 0 | 0 | 0 | 0 | 6 | 0.70 | 0.72 | 0.37 | 4 | 0 | 0 | 0.0 | 0.0 | 15:21 | |
| 24S. Laughton | 0 | 0 | 0 | -1 | 1 | 0.15 | 0.22 | 0.86 | 1 | 0 | 2 | 25.0 | 0.0 | 25.0 | 13:14 |
| 11M. Domi | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.22 | 0.48 | 0 | 0 | 0 | 100.0 | 12:40 | ||
| 18S. Lorentz | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.22 | 0.77 | 4 | 2 | 0 | 100.0 | 100.0 | 12:31 | |
| 74B. McMann | 0 | 0 | 0 | -1 | 1 | 0.03 | 0.40 | 0.67 | 0 | 0 | 2 | 0.0 | 0.0 | 12:29 | |
| 81D. Joshua | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.51 | 2 | 0 | 0 | 10:30 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22J. McCabe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.76 | 0.69 | 1 | 4 | 0 | 20:56 | |||
| 28T. Stecher | 0 | 0 | 0 | 0 | 1 | 0.05 | 0.74 | 0.76 | 2 | 1 | 0 | 20:01 | |||
| 44M. Rielly | 0 | 0 | 0 | -3 | 2 | 0.02 | 0.54 | 1.36 | 0 | 1 | 0 | 19:48 | |||
| 95O. Ekman-Larsson | 0 | 0 | 0 | -4 | 0 | 0.04 | 0.28 | 1.35 | 3 | 0 | 2 | 17:07 | |||
| 2S. Benoit | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0.52 | 6 | 2 | 0 | 16:18 | |||
| 3H. Thrun | 0 | 0 | 0 | -1 | 1 | 0.01 | 0.30 | 0.73 | 2 | 2 | 0 | 15:27 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 35D. Hildeby | 29 | 25 | 4 | .862 | 60:00 | L |
| 60J. Woll | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 00:45
Aliaksei ProtasHigh sticking2 min
- 04:04
Scott LaughtonSlashing2 min
- 06:23
Bobby McMannHigh sticking2 min
- 09:22
Martin FehérváryHolding2 min
- 17:44
Rasmus SandinHooking2 min
2nd
- 11:42
Dylan StromeSlashing2 min
- 16:19
Oliver Ekman-LarssonHolding2 min
3rd
- 04:22
Aliaksei ProtasHooking2 min


