New Jersey Devils
19-14-1
2-1
Final
SOG 33 - 37
Vegas Golden Knights
16-6-10
T-Mobile Arena
Scoring
3rd
- 15:491-1VideoM. Stone (19), T. Hertl (10)
SO
- Round 1
Saved
- Round 1
Saved
- Round 2
Goal
- Round 2
Saved
- Round 3
Saved
- Round 3
Saved
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 8 | 12 | 11 | 2 | 0 | 33 | |
| 10 | 15 | 9 | 3 | 0 | 37 |
Team stats
33Shots37
56.4%Faceoffs43.6%
0/2Power play1/4
8Penalty minutes4
21Hits21
10Blocked shots19
11Giveaways16
5Takeaways6
Shot qualityLinePal
3.92All situations4.36
3.045 on 52.46
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13N. Hischier | 0 | 0 | 0 | 0 | 5 | 0.76 | 1.37 | 0.79 | 1 | 1 | 0 | 44.4 | 37.5 | 50.0 | 23:15 |
| 63J. Bratt | 0 | 0 | 0 | 0 | 2 | 0.40 | 1.34 | 0.64 | 1 | 1 | 0 | 20:55 | |||
| 16C. Brown | 1 | 0 | 1 | 1 | 3 | 0.44 | 0.91 | 0.61 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20:32 |
| 91D. Mercer | 0 | 0 | 0 | 0 | 2 | 0.33 | 1.26 | 0.64 | 1 | 0 | 2 | 20:17 | |||
| 18O. Palat | 0 | 0 | 0 | 1 | 2 | 0.18 | 1.02 | 0.15 | 1 | 0 | 0 | 16:05 | |||
| 12C. Glass | 0 | 0 | 0 | 1 | 3 | 0.48 | 0.99 | 0.19 | 1 | 0 | 0 | 58.3 | 40.0 | 66.7 | 15:52 |
| 47P. Cotter | 0 | 0 | 0 | 0 | 1 | 0.16 | 0.42 | 1.00 | 4 | 0 | 2 | 100.0 | 100.0 | 14:41 | |
| 11S. Noesen | 0 | 0 | 0 | 0 | 2 | 0.22 | 0.39 | 0.54 | 1 | 0 | 0 | 0.0 | 0.0 | 12:19 | |
| 14L. Glendening | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.26 | 0.70 | 2 | 0 | 0 | 85.7 | 80.0 | 83.3 | 12:07 |
| 83J. Lammikko | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.41 | 0.78 | 1 | 0 | 2 | 50.0 | 0.0 | 10:36 | |
| 67X. Parent | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.38 | 0.67 | 2 | 0 | 0 | 10:21 | |||
| 36A. Crookshank | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.38 | 0.67 | 0 | 1 | 0 | 10:01 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43L. Hughes | 0 | 0 | 0 | 0 | 4 | 0.26 | 1.03 | 1.10 | 0 | 0 | 0 | 26:17 | |||
| 7D. Hamilton | 0 | 0 | 0 | 0 | 2 | 0.12 | 1.11 | 1.01 | 1 | 0 | 0 | 25:05 | |||
| 22B. Pesce | 0 | 0 | 0 | 0 | 3 | 0.06 | 1.19 | 1.09 | 0 | 3 | 0 | 23:58 | |||
| 71J. Siegenthaler | 0 | 0 | 0 | 0 | 3 | 0.28 | 1.09 | 1.14 | 1 | 3 | 2 | 23:17 | |||
| 5B. Dillon | 0 | 0 | 0 | 1 | 0 | 0.01 | 0.89 | 0.13 | 2 | 1 | 0 | 15:28 | |||
| 45C. White | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.73 | 0.44 | 1 | 0 | 0 | 09:07 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 34J. Allen | 37 | 36 | 1 | .973 | 65:00 | W |
| 25J. Markstrom | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 00:39
Jonas SiegenthalerHooking2 min
- 12:21
Jeremy LauzonBoarding2 min
2nd
- 15:17
Mitch MarnerTripping2 min
- 17:16
Paul CotterRoughing2 min
3rd
- 15:02
Juho LammikkoTripping2 min
OT
- 03:07
Dawson MercerHooking2 min


