Anaheim Ducks
20-12-1
4-1
Final
SOG 26 - 27
New York Rangers
16-14-4
Madison Square Garden
Scoring
2nd
- 07:181-0VideoR. Poehling (7), J. Trouba (10)
- 16:181-1VideoM. Robertson (2)A. Panarin (23), A. Lafrenière (11)
3rd
- 05:512-1VideoB. Sennecke (17), O. Zellweger (9)
- 19:383-1VideoL. Carlsson (24), A. Killorn (8)
- 19:574-1VideoP. Mintyukov (3)R. Poehling (8), R. Johnston (6)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 9 | 8 | 26 | |
| 9 | 13 | 5 | 27 |
Team stats
26Shots27
31.3%Faceoffs68.8%
1/3Power play0/4
8Penalty minutes6
25Hits20
14Blocked shots12
15Giveaways13
7Takeaways4
Shot qualityLinePal
2.33All situations2.66
1.015 on 51.76
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91L. Carlsson | 0 | 1 | 1 | 1 | 3 | 0.19 | 0.30 | 0.44 | 0 | 0 | 0 | 53.8 | 33.3 | 66.7 | 19:49 |
| 20C. Kreider | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.32 | 0.45 | 2 | 0 | 0 | 100.0 | 18:24 | ||
| 19T. Terry | 0 | 0 | 0 | -1 | 0 | 0.21 | 0.25 | 0.42 | 0 | 0 | 0 | 17:55 | |||
| 61C. Gauthier | 2 | 0 | 2 | 1 | 5 | 0.26 | 0.21 | 0.44 | 2 | 0 | 0 | 17:34 | |||
| 64M. Granlund | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.16 | 0.41 | 2 | 1 | 2 | 22.2 | 0.0 | 33.3 | 16:29 |
| 17A. Killorn | 0 | 1 | 1 | 1 | 1 | 0.04 | 0.30 | 0.42 | 1 | 0 | 0 | 14:56 | |||
| 45B. Sennecke | 0 | 1 | 1 | 0 | 1 | 0.22 | 0.35 | 0.41 | 1 | 0 | 0 | 14:44 | |||
| 77F. Vatrano | 0 | 0 | 0 | -1 | 2 | 0.11 | 0.27 | 0.60 | 2 | 0 | 0 | 50.0 | 0.0 | 14:23 | |
| 23M. McTavish | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.35 | 0.36 | 1 | 0 | 0 | 12.5 | 50.0 | 0.0 | 13:21 |
| 25R. Poehling | 0 | 2 | 2 | 2 | 1 | 0.16 | 0.17 | 0.45 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11:37 |
| 16R. Strome | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.21 | 0.44 | 0 | 0 | 0 | 50.0 | 0.0 | 66.7 | 09:16 |
| 44R. Johnston | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.17 | 0.41 | 7 | 2 | 0 | 08:40 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 1 | 0 | 1 | 1 | 5 | 0.61 | 0.29 | 0.75 | 1 | 0 | 0 | 28:23 | |||
| 65J. Trouba | 0 | 1 | 1 | 1 | 3 | 0.06 | 0.32 | 0.75 | 2 | 3 | 2 | 23:22 | |||
| 7R. Gudas | 0 | 0 | 0 | 1 | 2 | 0.02 | 0.43 | 0.80 | 1 | 0 | 0 | 20:49 | |||
| 98P. Mintyukov | 1 | 0 | 1 | 1 | 1 | 0.18 | 0.45 | 0.80 | 1 | 4 | 0 | 20:05 | |||
| 51O. Zellweger | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.28 | 0.20 | 1 | 1 | 2 | 11:27 | |||
| 74I. Moore | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.26 | 0.20 | 0 | 3 | 0 | 10:59 |
Line performanceLinePal
Penalties
1st
- 05:14
Jacob TroubaTripping2 min
2nd
- 03:23
Taylor RaddyshHooking2 min
- 05:12
Mikael GranlundHooking2 min
- 06:51
ANAToo many men on the ice2 min
- 12:38
Olen ZellwegerHooking2 min
- 17:25
Carson SoucyHigh sticking2 min
3rd
- 03:51
Will BorgenHooking2 min


