Tampa Bay Lightning
18-11-3
2-3
Final
SOG 34 - 17
New York Islanders
19-11-3
UBS Arena
Scoring
1st
- 03:050-1VideoA. Duclair (7), M. Barzal (16)
- 10:160-2VideoC. Ritchie (4)A. Duclair (8)
2nd
- 10:131-2VideoN. Kucherov (28), J. Guentzel (18)
SO
- Round 1
Saved
- Round 1
Goal
- Round 2
Goal
- Round 2
Saved
- Round 3
Saved
- Round 3
Goal
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 8 | 17 | 8 | 1 | 0 | 34 | |
| 9 | 1 | 6 | 1 | 0 | 17 |
Team stats
34Shots17
50.7%Faceoffs49.3%
1/4Power play1/4
8Penalty minutes10
27Hits19
10Blocked shots20
8Giveaways13
6Takeaways4
Shot qualityLinePal
3.85All situations2.07
1.945 on 51.70
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86N. Kucherov | 0 | 2 | 2 | 1 | 4 | 0.38 | 0.78 | 0.93 | 2 | 1 | 0 | 0.0 | 0.0 | 25:37 | |
| 59J. Guentzel | 0 | 1 | 1 | 1 | 6 | 0.79 | 0.58 | 0.65 | 1 | 0 | 0 | 40.0 | 0.0 | 100.0 | 20:18 |
| 38B. Hagel | 0 | 0 | 0 | 0 | 1 | 0.29 | 0.85 | 0.83 | 1 | 1 | 2 | 19:15 | |||
| 71A. Cirelli | 0 | 0 | 0 | 0 | 2 | 0.20 | 0.78 | 0.78 | 3 | 0 | 0 | 50.0 | 66.7 | 40.0 | 19:11 |
| 21B. Point | 0 | 1 | 1 | 1 | 3 | 0.54 | 0.34 | 0.61 | 0 | 0 | 2 | 44.4 | 46.7 | 0.0 | 17:23 |
| 37Y. Gourde | 0 | 0 | 0 | 0 | 2 | 0.39 | 0.47 | 0.06 | 2 | 0 | 0 | 66.7 | 75.0 | 50.0 | 16:17 |
| 28Z. Girgensons | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.21 | 0.06 | 4 | 0 | 0 | 33.3 | 0.0 | 14:19 | |
| 29P. Holmberg | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.35 | 0.12 | 1 | 0 | 0 | 13:56 | |||
| 20N. Paul | 0 | 0 | 0 | -1 | 1 | 0.29 | 0.48 | 0.26 | 0 | 0 | 0 | 53.3 | 50.0 | 44.4 | 13:48 |
| 22O. Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 0.23 | 0.30 | 0.29 | 0 | 0 | 0 | 11:14 | |||
| 17D. James | 0 | 0 | 0 | -1 | 3 | 0.19 | 0.43 | 0.16 | 2 | 0 | 0 | 09:37 | |||
| 46S. Sabourin | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.26 | 0.16 | 5 | 0 | 0 | 06:56 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43D. Raddysh | 1 | 0 | 1 | 0 | 3 | 0.26 | 0.91 | 0.91 | 2 | 2 | 0 | 28:22 | |||
| 90J. Moser | 1 | 0 | 1 | 1 | 3 | 0.11 | 1.25 | 0.81 | 0 | 4 | 0 | 26:02 | |||
| 51C. D'Astous | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.37 | 0.44 | 0 | 0 | 4 | 22:58 | |||
| 67D. Carlile | 0 | 0 | 0 | -1 | 1 | 0.01 | 0.42 | 0.78 | 1 | 1 | 0 | 14:33 | |||
| 24M. Crozier | 0 | 0 | 0 | 0 | 1 | 0.02 | 0.67 | 0.35 | 0 | 0 | 0 | 13:51 | |||
| 78E. Lilleberg | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.27 | 0.32 | 3 | 1 | 0 | 13:30 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 31J. Johansson | 17 | 15 | 2 | .882 | 64:54 | O |
| 33B. Halverson | 0 | 0 | 0 | 00:06 |
Line performanceLinePal
Penalties
1st
- 01:12
Brayden PointInterference2 min
- 01:45
Max ShabanovHooking2 min
- 02:11
Charle-Edouard D'AstousHooking2 min
- 20:00
Brandon HagelAbuse of officials2 min
2nd
- 01:22
NYIToo many men on the ice2 min
- 08:17
Travis MitchellHolding2 min
- 09:20
Casey CizikasTripping2 min
- 13:50
Simon HolmstromTripping2 min
3rd
- 05:01
Charle-Edouard D'AstousTripping2 min


