Anaheim Ducks
19-11-1
2-5
Final
SOG 33 - 37
New York Islanders
18-11-3
UBS Arena
Scoring
1st
- 08:180-1VideoT. Mitchell (1)S. Holmstrom (6), S. Mayfield (4)
- 10:160-2VideoT. DeAngelo (11), S. Holmstrom (7)
- 19:060-3VideoT. DeAngelo (12), M. Barzal (15)
2nd
- 05:341-3VideoL. Carlsson (17)T. Terry (24), O. Zellweger (8)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 10 | 11 | 33 | |
| 13 | 15 | 9 | 37 |
Team stats
33Shots37
45.7%Faceoffs54.3%
0/1Power play2/4
8Penalty minutes2
15Hits20
13Blocked shots18
14Giveaways19
3Takeaways7
Shot qualityLinePal
3.26All situations2.78
2.225 on 51.97
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91L. Carlsson | 1 | 0 | 1 | 0 | 3 | 0.25 | 0.90 | 0.70 | 0 | 0 | 0 | 47.1 | 28.6 | 50.0 | 22:05 |
| 19T. Terry | 1 | 1 | 2 | 1 | 2 | 0.55 | 0.90 | 0.60 | 0 | 0 | 0 | 21:09 | |||
| 64M. Granlund | 0 | 0 | 0 | -1 | 1 | 0.10 | 0.53 | 0.67 | 1 | 1 | 0 | 42.9 | 40.0 | 50.0 | 17:50 |
| 20C. Kreider | 0 | 0 | 0 | -1 | 4 | 0.78 | 0.76 | 0.56 | 6 | 0 | 2 | 17:03 | |||
| 61C. Gauthier | 0 | 0 | 0 | -1 | 2 | 0.19 | 0.47 | 0.51 | 1 | 0 | 0 | 40.0 | 0.0 | 16:26 | |
| 45B. Sennecke | 0 | 0 | 0 | -1 | 2 | 0.06 | 0.47 | 0.49 | 0 | 0 | 2 | 16:03 | |||
| 25R. Poehling | 0 | 1 | 1 | 0 | 0 | 0.06 | 0.26 | 0.62 | 0 | 0 | 0 | 53.8 | 50.0 | 57.1 | 15:06 |
| 23M. McTavish | 0 | 0 | 0 | -1 | 3 | 0.16 | 0.54 | 0.50 | 1 | 1 | 0 | 47.4 | 60.0 | 42.9 | 14:55 |
| 77F. Vatrano | 0 | 0 | 0 | 0 | 2 | 0.39 | 0.19 | 0.39 | 1 | 0 | 0 | 12:18 | |||
| 17A. Killorn | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.26 | 0.23 | 0 | 0 | 0 | 0.0 | 10:47 | ||
| 16R. Strome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0.15 | 0 | 0 | 2 | 37.5 | 33.3 | 100.0 | 08:06 |
| 44R. Johnston | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.18 | 0.49 | 2 | 0 | 0 | 08:02 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 0 | 1 | 1 | 0 | 3 | 0.26 | 1.05 | 0.69 | 1 | 2 | 2 | 25:30 | |||
| 65J. Trouba | 0 | 0 | 0 | 1 | 7 | 0.17 | 1.05 | 0.72 | 0 | 1 | 0 | 25:14 | |||
| 14D. Helleson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.44 | 0.77 | 1 | 1 | 0 | 18:20 | |||
| 51O. Zellweger | 0 | 1 | 1 | -2 | 0 | 0.00 | 0.33 | 0.62 | 1 | 2 | 0 | 16:16 | |||
| 7R. Gudas | 0 | 0 | 0 | -1 | 1 | 0.01 | 0.40 | 0.48 | 0 | 2 | 0 | 15:32 | |||
| 98P. Mintyukov | 0 | 0 | 0 | 0 | 2 | 0.23 | 0.51 | 0.66 | 0 | 3 | 0 | 15:22 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 33V. Husso | 37 | 32 | 5 | .865 | 56:30 | L |
| 32V. Buteyets | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 08:33
Ryan StromeHigh sticking2 min
- 17:23
Beckett SenneckeBoarding2 min
2nd
- 04:46
Jackson LaCombeHolding2 min
- 05:25
Anthony DuclairHooking2 min
3rd
- 01:48
Chris KreiderHooking2 min


